MORTGAGE RATES UPDATE 20th FEBRUARY 2012

Lender Loan                          Type     LTV APR Rate CPT Cost Date
AIB Variable (LTV<50)(Owner Occupier) 49 2.88 2.84 4.66 1,165 23-11-11
AIB Variable (LTV>50<=80)(Owner Occupier) 80 3.08 3.04 4.76 1,190 23-11-11
AIB Variable (LTV>80)(Owner Occupier) 92 3.29 3.24 4.87 1,218 23-11-11
BOI Variable (VRP1)(LTV<50) 49 3.40 3.40 4.95 1,238 19-12-11
BOI Variable (VRP3)(LTV50-80/loan<500K) 80 3.60 3.55 5.03 1,258 19-12-11
Permanent TSB Variable (New Business/Further Advance <80%) 79 3.80 3.69 5.11 1,278 23-01-12
I.C.S. Variable (VRP11)(LTV<50) 49 3.80 3.70 5.11 1,278 19-12-11
BOI Variable (VRP5)(LTV>80/loan<500K) 92 3.80 3.75 5.13 1,283 19-12-11
BOI Variable (VRP15 All LoanAmts & LTVs) 92 3.90 3.85 5.19 1,298 19-12-11
I.C.S. Variable (VRP13)(LTV50-80/loan<500K) 80 3.90 3.85 5.20 1,300 19-12-11
EBS Variable (LTV<50%) 49 4.00 3.95 5.25 1,313 14-12-11
Haven Variable (LTV<=50) 50 4.00 3.95 5.25 1,313 14-12-11
I.C.S. Variable (VRP15)(LTV>80/loan<500K) 90 4.10 4.05 5.31 1,328 19-12-11
I.C.S. Variable (Existing VRP)(All loan amts & LTVs) 90 4.10 4.05 5.31 1,328 19-12-11
EBS Variable (LTV50% - 80%) 80 4.20 4.15 5.36 1,340 14-12-11
Haven Variable (LTV>50% <=70%) 70 4.20 4.15 5.36 1,340 14-12-11
KBC Bank Variable (Standard)(New & Existing) 90 4.34 4.25 5.42 1,355 01-12-11
Haven Variable (LTV>70%) 85 4.50 4.35 5.47 1,368 14-12-11
Haven Variable (standard) 85 4.50 4.35 5.47 1,368 01-01-12
NIB Variable (Standard)(LTV Variable) 92 4.44 4.35 5.36 1,340 11-11-11
EBS Variable (LTV>80%) 92 4.60 4.45 5.53 1,383 14-12-11
NIB Variable (Offset Mortgage) 92 4.70 4.60 5.62 1,405 11-11-11
Permanent TSB Variable (Maturity Rate)(LTV<80/FurtherAdvance) 79 5.30 5.19 5.96 1,490 23-01-12
Permanent TSB Variable (Maturity Rate)(LTV>80/Further Advance) 90 5.30 5.19 5.96 1,490 23-01-12
Permanent TSB Variable (Mortgage Top Up)(Equity Release) 90 5.30 5.19 5.96 1,490 23-01-12
Permanent TSB Variable (OnePlan)(Equity Release) 90 5.30 5.19 5.96 1,490 23-01-12
Permanent TSB Variable (New Business/Further Advance >80% ) 90 5.30 5.19 5.96 1,490 23-01-12

 
Search - Use spaces to seperate your keywords
  • Goldkey House Butterfield Grove Rathfarnham Dublin 14

© GoldKey GoldKey Financial Solutions. All Rights Reserved. Company No.369606.
Goldkey Financial Solutions Ltd trading as Goldkey Mortgages is regulated by The Central Bank of Ireland.

Web Design by Webtrade Web Design by Webtrade